CALL US TOLL FREE: 1-888-988-7224
Plasma Cutting Table Models
★ ★ ★
MV Series Plasma Table
Small to Mid-Size
Fabrication Shops
- Choose Your Plasma Source
- Automatic Torch Height Control
- Machined Aluminum Gantry
- Fast and Precise Motion
- Zero-Backlash Drive System
- Maverick CAD/CAM/CNC Software
- 5×5 Table
- 5×10 Table
- 6×12 Plasma Cutting Table
MV-Pro Plasma Tables
Large and Industrial
Manufacturing Facilities
- Choose Your Plasma Source
- Automatic Torch Height Control
- Steel Gantry with Linear Bearings
- Unitized Construction
- Fast and Precise Motion
- Zero-Backlash Drive System
- Maverick CAD/CAM/CNC Software
- 3 Day On-Site Installation & Training
- 5×10 CNC Plasma Cutting Table
- 6×12 CNC Plasma Cutting Table
Plasma Table Model Comparison Chart
Features | MV SERIES | MV-PRO TABLES |
---|---|---|
MaverickCNC Plasma Cutting Tables Designed using industrial quality components that are durable and require less maintenance. | ![]() | ![]() |
Suited For | Small to Mid-size Fabrication • Fast cutting speed • Rapid process cycling • Cut capacity up to 1-1/2" steel • Automatic torch height control | Mid-size Fabrication • Fast cutting speed • Rapid process cycling • Cut capacity up to 2-1/2" steel • Automatic torch height control • Unitized frame for precise motion |
PLASMA SOURCE | Hypertherm • Powermax 65, Air, 65A • Powermax 85, Air, 85A • Powermax 105, Air, 105A • Powermax 125, Air, 125A Thermal Dynamics • Cutmaster A60, Air, 60A • Cutmaster A80, Air, 80A • Custmaster A120, Air, 120A | Hypertherm • MaxPro 200, Mixed, 200A • HPR130XD, Hi-Def, 130A • Powermax 65A - 125A, Air Thermal Dynamics • Auto-Cut 200, Mixed, 200A • Ultra-Cut 100, Hi-Def, 100A • Ultra-Cut 200, Hi-Def, 200A |
TABLE SIZES | • 5x5 • 5x10 • 6x12 | • 5x10 • 6x12 |
GANTRY | 6″ x 6″ precision machined aluminum | 6″ x 6″ steel gantry with linear bearings |
Z-AXIS CLEARANCE | 5.5" | 8" |
Z-AXIS TRAVEL | 6" | 6" |
REPEATABILITY | +/- 0.001” | +/- 0.001” |
CUTTING SPEED | 800 ipm | 800 ipm |
RAPID TRAVERSE | 1200 ipm | 1200 ipm |
DRIVE SYSTEM X, Y, Z AXIS | Linear Slide Rack & Pinion Dual side drives with powerful 940 oz-in Nema 34 motors with zero backlash drive system and custom end trucks, all axis cable tracks. Rack & pinion. | Linear Slide Rack & Pinion Dual side drives with fully enclosed, brushless 780 watt DC servo motors and custom end trucks, all axis cable tracks. Steel gantry with slide, rack & pinion. |
WORK SURFACE | Steel Slat Laser cut slat brackets with offset slat pattern for increased table rigidity. | Steel Slat Laser cut slat brackets with offset slat pattern for increased table rigidity. |
SOFTWARE | MaverickCNC Pro CAD/CAM/CNC software | MaverickCNC Pro CAD/CAM/CNC software |
VIEW TABLE | VIEW TABLE |
Get a Quote
