CALL US TOLL FREE: 1-888-988-7224
How To Choose
★ ★ ★
APPLICATION | MV-SERIES | MV-PRO TABLES |
---|---|---|
Small Shop | X | |
Mid-Size Shop | X | |
Low Production Volume | X | |
Medium Production Volume | X | |
Metals: MS AL SS | X | X |
Hours of Production | X | X |
Budget VS. Value | X | X |
Initial Light Industrial Purchase | X | |
Cut Quality Above Air Plasma | X | |
Afordable High Definition with Manual Gas | X | |
High Definition Plasma (Use of Cutting/Shielding Gases) | X | |
Manual Gas Control (Metal type and process does not fluctuate) | X | |
Auto Gas Control (Metal Types and or Thicknesses Range) | X | |
Best Hole Quality | X | |
R&D Table | X | |
Tighter Tolerances | X | X |
Air Plasma | X | |
Oxy Fuel | X | X |
Machined Aluminum Gantry | X | |
Steel Gantry | X | |
Servo Motors | X | |
Touchscreen Control | X | |
3Phase Power | X | X |
Single Phase Power | X | |
Hypertherm Full Suite | X | |
Hypertherm Powermax | X | X |
Hypertherm High Definition | X |
Request a Quote
